產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
CINCON電源模塊
CINCON電源模塊10 w隔離輸出4:1的輸入范圍符合EN55022 A類標(biāo)準(zhǔn)輸入濾波器連續(xù)短路保護(hù)
EC4BW SERIES
10 WATT 4:1 INPUT RANGE
DC-DC CONVERTERS
CINCON電源模塊
-
10W Isolated Output
-
2”x1” Six-Sided Shield Metal Case
-
Efficiency to 82%
-
4:1 Input Range
-
Pi Input Filter
-
Continuous Short Circuit Protection
-
Meets EN55022 Class A, Conducted
CINCON電源模塊
MODEL | INPUT | OUTPUT | OUTPUT | INPUT CURRENT |
| CAPACITOR | ||
|
| % EFF. | ||||||
NUMBER | VOLTAGE | VOLTAGE | CURRENT |
|
| LOAD MAX. | ||
NO LOAD | FULL LOAD | |||||||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
| |
EC4BW01 | 9-36 VDC | 5 VDC | 2000 mA | 15 mA | 534 mA | 78 | 2000uF | |
|
|
|
|
|
|
|
| |
EC4BW02 | 9-36 VDC | 12 VDC | 830 mA | 15 mA | 520 mA | 80 | 830uF | |
|
|
|
|
|
|
|
| |
EC4BW03 | 9-36 VDC | 15 VDC | 666 mA | 15 mA | 520 mA | 80 | 666uF | |
|
|
|
|
|
|
|
| |
EC4BW04 | 9-36 VDC | ±12 VDC | ±415 mA | 20 mA | 520 mA | 80 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW05 | 9-36 VDC | ±15 VDC | ±333 mA | 20 mA | 520 mA | 80 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW06 | 9-36 VDC | ±5 VDC | ±1000 mA | 20 mA | 520 mA | 80 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW07 | 9-36 VDC | 3.3 VDC | 2000 mA | 15 mA | 362 mA | 76 | 2000uF | |
|
|
|
|
|
|
|
| |
EC4BW11 | 18-72 VDC | 5 VDC | 2000 mA | 10 mA | 260 mA | 80 | 2000uF | |
|
|
|
|
|
|
|
| |
EC4BW12 | 18-72 VDC | 12 VDC | 830 mA | 10 mA | 257 mA | 81 | 830uF | |
|
|
|
|
|
|
|
| |
EC4BW13 | 18-72 VDC | 15 VDC | 666 mA | 10 mA | 257 mA | 81 | 666uF | |
|
|
|
|
|
|
|
| |
EC4BW14 | 18-72 VDC | ±12 VDC | ±415 mA | 15 mA | 257 mA | 81 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW15 | 18-72 VDC | ±15 VDC | ±333 mA | 15 mA | 253 mA | 82 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW16 | 18-72 VDC | ±5 VDC | ±1000 mA | 15 mA | 253 mA | 82 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW17 | 18-72 VDC | 3.3 VDC | 2000 mA | 10 mA | 181 mA | 76 | 2000uF | |
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24 or 48VDC